LondonHouse Chicago, Curio Collection by Hilton prices
We found 24 offers for LondonHouse Chicago, Curio Collection by Hilton in Chicago. The lowest was $187 a night ($187 for 1 night) for 1 adult, 1 room, in a search on October 1, 2026.
About this hotel
- Address: 85 East Wacker Drive
- Star rating: 4
- Chain: Curio Collection by Hilton
- Guest rating: 9.1 out of 10 from 1,461 reviews, as of November 7, 2026
Offers we found
| Searched (UTC) | Stay | Guests | Total | Per night | Taxes and fees | Board |
|---|---|---|---|---|---|---|
| Nov 7, 2026 – Nov 10, 2026 (3 nights) | 2 adults, 1 room | $1,831 | $610 | Not confirmed for this price | Room only | |
| Nov 7, 2026 – Nov 10, 2026 (3 nights) | 2 adults, 1 room | $1,831 | $610 | Not confirmed for this price | Room only | |
| Nov 16, 2026 – Nov 20, 2026 (4 nights) | 2 adults, 1 room | $1,593 | $398 | Not confirmed for this price | Room only | |
| Nov 13, 2026 – Nov 15, 2026 (2 nights) | 2 adults, 1 room | $655 | $327 | Not confirmed for this price | Room only | |
| Nov 6, 2026 – Nov 8, 2026 (2 nights) | 2 adults, 1 room | $1,069 | $534 | Not confirmed for this price | Room only | |
| Nov 4, 2026 – Nov 6, 2026 (2 nights) | 2 adults, 1 room | $1,218 | $609 | Not confirmed for this price | Room only | |
| Nov 17, 2026 – Nov 18, 2026 (1 night) | 2 adults, 1 room | $610 | $610 | Not confirmed for this price | Room only | |
| Nov 17, 2026 – Nov 18, 2026 (1 night) | 2 adults, 1 room | $615 | $615 | Not confirmed for this price | Room only | |
| Nov 17, 2026 – Nov 18, 2026 (1 night) | 2 adults, 1 room | $586 | $586 | Not confirmed for this price | Room only | |
| Nov 17, 2026 – Nov 18, 2026 (1 night) | 2 adults, 1 room | $589 | $589 | Not confirmed for this price | Room only | |
| Nov 17, 2026 – Nov 18, 2026 (1 night) | 2 adults, 1 room | $590 | $590 | Not confirmed for this price | Room only | |
| Nov 5, 2026 – Nov 7, 2026 (2 nights) | 2 adults, 1 room | $898 | $449 | Not confirmed for this price | Room only | |
| Oct 1, 2026 – Oct 2, 2026 (1 night) | 1 adult, 1 room | $187 | $187 | Not confirmed for this price | Room only | |
| Oct 1, 2026 – Oct 2, 2026 (1 night) | 1 adult, 1 room | $187 | $187 | Not confirmed for this price | Room only | |
| Oct 14, 2026 – Oct 16, 2026 (2 nights) | 2 adults, 1 room | $1,039 | $520 | Not confirmed for this price | Room only | |
| Oct 1, 2026 – Oct 2, 2026 (1 night) | 1 adult, 1 room | $465 | $465 | Not confirmed for this price | Breakfast included | |
| Oct 1, 2026 – Oct 2, 2026 (1 night) | 1 adult, 1 room | $465 | $465 | Not confirmed for this price | Breakfast included | |
| Oct 17, 2026 – Oct 19, 2026 (2 nights) | 2 adults, 1 room | $1,616 | $808 | Not confirmed for this price | Room only | |
| Oct 17, 2026 – Oct 19, 2026 (2 nights) | 2 adults, 1 room | $1,449 | $725 | Not confirmed for this price | Room only | |
| Oct 17, 2026 – Oct 19, 2026 (2 nights) | 2 adults, 1 room | $1,616 | $808 | Not confirmed for this price | Room only | |
| Oct 17, 2026 – Oct 19, 2026 (2 nights) | 2 adults, 1 room | $1,449 | $725 | Not confirmed for this price | Room only | |
| Oct 9, 2026 – Oct 12, 2026 (3 nights) | 2 adults, 1 room | $2,886 | $962 | Not confirmed for this price | Room only | |
| Oct 9, 2026 – Oct 12, 2026 (3 nights) | 2 adults, 1 room | $2,886 | $962 | Not confirmed for this price | Room only | |
| Oct 9, 2026 – Oct 12, 2026 (3 nights) | 2 adults, 1 room | $2,886 | $962 | Not confirmed for this price | Room only |
Each price is what a True Prices search showed at the time in the Searched column, for those dates and guests. Prices are at least 48 hours old. Where taxes and fees are not confirmed for a price, it may not include them.
Search hotels in Chicago