Motel 6-Houston, TX - North prices
We found 21 offers for Motel 6-Houston, TX - North in Houston. The lowest was $61 a night ($61 for 1 night) for 2 adults, 1 room, in a search on September 24, 2026.
About this hotel
- Address: 12550 KUYKENDAHL RD
- Star rating: 3
- Guest rating: 8 out of 10 from 609 reviews, as of November 3, 2026
Offers we found
| Searched (UTC) | Stay | Guests | Total | Per night | Taxes and fees | Board |
|---|---|---|---|---|---|---|
| Nov 3, 2026 – Nov 5, 2026 (2 nights) | 2 adults, 1 room | $123 | $61 | Not confirmed for this price | Room only | |
| Nov 1, 2026 – Nov 3, 2026 (2 nights) | 2 adults, 1 room | $125 | $62 | Not confirmed for this price | Room only | |
| Oct 31, 2026 – Nov 1, 2026 (1 night) | 2 adults, 1 room | $70 | $70 | Not confirmed for this price | Room only | |
| Oct 29, 2026 – Nov 1, 2026 (3 nights) | 2 adults, 1 room | $197 | $66 | Not confirmed for this price | Room only | |
| Oct 28, 2026 – Oct 31, 2026 (3 nights) | 2 adults, 1 room | $196 | $65 | Not confirmed for this price | Room only | |
| Oct 26, 2026 – Oct 28, 2026 (2 nights) | 2 adults, 1 room | $136 | $68 | Not confirmed for this price | Room only | |
| Oct 24, 2026 – Oct 25, 2026 (1 night) | 2 adults, 1 room | $71 | $71 | Not confirmed for this price | Room only | |
| Oct 23, 2026 – Oct 24, 2026 (1 night) | 2 adults, 1 room | $70 | $70 | Not confirmed for this price | Room only | |
| Oct 22, 2026 – Oct 23, 2026 (1 night) | 2 adults, 1 room | $69 | $69 | Not confirmed for this price | Room only | |
| Oct 8, 2026 – Oct 9, 2026 (1 night) | 2 adults, 1 room | $61 | $61 | Not confirmed for this price | Room only | |
| Sep 23, 2026 – Sep 24, 2026 (1 night) | 2 adults, 1 room | $68 | $68 | Not confirmed for this price | Room only | |
| Sep 23, 2026 – Sep 24, 2026 (1 night) | 2 adults, 1 room | $68 | $68 | Not confirmed for this price | Room only | |
| Sep 23, 2026 – Sep 24, 2026 (1 night) | 2 adults, 1 room | $68 | $68 | Not confirmed for this price | Room only | |
| Sep 23, 2026 – Sep 24, 2026 (1 night) | 2 adults, 1 room | $68 | $68 | Not confirmed for this price | Room only | |
| Sep 20, 2026 – Sep 23, 2026 (3 nights) | 2 adults, 1 room | $204 | $68 | Not confirmed for this price | Room only | |
| Oct 4, 2026 – Oct 7, 2026 (3 nights) | 2 adults, 1 room | $182 | $61 | Not confirmed for this price | Room only | |
| Oct 3, 2026 – Oct 5, 2026 (2 nights) | 2 adults, 1 room | $123 | $61 | Not confirmed for this price | Room only | |
| Sep 21, 2026 – Sep 22, 2026 (1 night) | 2 adults, 1 room | $69 | $69 | Not confirmed for this price | Room only | |
| Sep 17, 2026 – Sep 18, 2026 (1 night) | 2 adults, 1 room | $69 | $69 | Not confirmed for this price | Room only | |
| Sep 17, 2026 – Sep 18, 2026 (1 night) | 2 adults, 1 room | $69 | $69 | Not confirmed for this price | Room only | |
| Sep 17, 2026 – Sep 18, 2026 (1 night) | 2 adults, 1 room | $69 | $69 | Not confirmed for this price | Room only |
Each price is what a True Prices search showed at the time in the Searched column, for those dates and guests. Prices are at least 48 hours old. Where taxes and fees are not confirmed for a price, it may not include them.
Search hotels in Houston