Homewood Suites Midtown Manhattan Times Square South prices
We found 37 offers for Homewood Suites Midtown Manhattan Times Square South in New York. The lowest was $227 a night ($455 for 2 nights) for 2 adults, 1 room, in a search on August 31, 2026.
About this hotel
- Address: 312 West 37th Street
- Star rating: 3
- Chain: Homewood Suites by Hilton
- Guest rating: 8.4 out of 10 from 5,320 reviews, as of November 8, 2026
Offers we found
| Searched (UTC) | Stay | Guests | Total | Per night | Taxes and fees | Board |
|---|---|---|---|---|---|---|
| Dec 1, 2026 – Dec 5, 2026 (4 nights) | 2 adults, 1 room | $2,681 | $670 | Not confirmed for this price | Room only | |
| Dec 1, 2026 – Dec 12, 2026 (11 nights) | 2 adults, 1 room | $6,630 | $603 | Not confirmed for this price | Breakfast included | |
| Nov 10, 2026 – Nov 13, 2026 (3 nights) | 2 adults, 1 room | $1,821 | $607 | Not confirmed for this price | Breakfast included | |
| Dec 1, 2026 – Dec 5, 2026 (4 nights) | 2 adults, 1 room | $2,684 | $671 | Not confirmed for this price | Breakfast included | |
| Nov 12, 2026 – Nov 15, 2026 (3 nights) | 2 adults, 1 room | $1,259 | $420 | Not confirmed for this price | Breakfast included | |
| Nov 5, 2026 – Nov 8, 2026 (3 nights) | 2 adults, 1 room | $1,346 | $449 | Not confirmed for this price | Room only | |
| May 16, 2027 – May 23, 2027 (7 nights) | 2 adults, 1 room | $2,435 | $348 | Not confirmed for this price | Breakfast included | |
| May 16, 2027 – May 23, 2027 (7 nights) | 2 adults, 1 room | $2,435 | $348 | Not confirmed for this price | Breakfast included | |
| May 16, 2027 – May 23, 2027 (7 nights) | 2 adults, 1 room | $2,435 | $348 | Not confirmed for this price | Breakfast included | |
| May 16, 2027 – May 23, 2027 (7 nights) | 2 adults, 1 room | $2,435 | $348 | Not confirmed for this price | Breakfast included | |
| May 16, 2027 – May 23, 2027 (7 nights) | 2 adults, 1 room | $2,435 | $348 | Not confirmed for this price | Breakfast included | |
| May 16, 2027 – May 23, 2027 (7 nights) | 2 adults, 1 room | $2,435 | $348 | Not confirmed for this price | Breakfast included | |
| May 16, 2027 – May 23, 2027 (7 nights) | 2 adults, 1 room | $2,435 | $348 | Not confirmed for this price | Breakfast included | |
| May 16, 2027 – May 23, 2027 (7 nights) | 2 adults, 1 room | $2,435 | $348 | Not confirmed for this price | Breakfast included | |
| Oct 26, 2026 – Oct 29, 2026 (3 nights) | 1 adult, 1 room | $2,341 | $780 | Not confirmed for this price | Breakfast included | |
| Oct 13, 2026 – Oct 19, 2026 (6 nights) | 2 adults, 1 room | $4,171 | $695 | Not confirmed for this price | Breakfast included | |
| Oct 13, 2026 – Oct 20, 2026 (7 nights) | 2 adults, 1 room | $2,989 | $427 | Not confirmed for this price | Room only | |
| Oct 13, 2026 – Oct 20, 2026 (7 nights) | 2 adults, 1 room | $3,531 | $504 | Not confirmed for this price | Room only | |
| Oct 13, 2026 – Oct 20, 2026 (7 nights) | 2 adults, 1 room | $3,531 | $504 | Not confirmed for this price | Room only | |
| Oct 7, 2026 – Oct 9, 2026 (2 nights) | 2 adults, 1 room | $1,364 | $682 | Not confirmed for this price | Room only | |
| Sep 19, 2026 – Sep 20, 2026 (1 night) | 2 adults, 1 room | $527 | $527 | Not confirmed for this price | Breakfast included | |
| Oct 20, 2026 – Oct 23, 2026 (3 nights) | 2 adults, 1 room | $1,763 | $588 | Not confirmed for this price | Room only | |
| Oct 30, 2026 – Nov 2, 2026 (3 nights) | 2 adults, 1 room | $1,522 | $507 | Not confirmed for this price | Room only | |
| Sep 15, 2026 – Sep 17, 2026 (2 nights) | 2 adults, 1 room | $1,772 | $886 | Not confirmed for this price | Room only | |
| Sep 1, 2026 – Sep 2, 2026 (1 night) | 2 adults, 1 room | $289 | $289 | Not confirmed for this price | Room only | |
| Oct 5, 2026 – Oct 11, 2026 (6 nights) | 2 adults, 1 room | $3,403 | $567 | Not confirmed for this price | Room only | |
| Oct 5, 2026 – Oct 11, 2026 (6 nights) | 2 adults, 1 room | $3,403 | $567 | Not confirmed for this price | Room only | |
| Oct 5, 2026 – Oct 11, 2026 (6 nights) | 2 adults, 1 room | $3,403 | $567 | Not confirmed for this price | Room only | |
| Oct 5, 2026 – Oct 11, 2026 (6 nights) | 2 adults, 1 room | $3,403 | $567 | Not confirmed for this price | Room only | |
| Oct 5, 2026 – Oct 11, 2026 (6 nights) | 2 adults, 1 room | $3,403 | $567 | Not confirmed for this price | Room only | |
| Oct 5, 2026 – Oct 11, 2026 (6 nights) | 2 adults, 1 room | $3,403 | $567 | Not confirmed for this price | Room only | |
| Aug 31, 2026 – Sep 2, 2026 (2 nights) | 2 adults, 1 room | $455 | $227 | Not confirmed for this price | Room only | |
| Aug 31, 2026 – Sep 2, 2026 (2 nights) | 2 adults, 1 room | $455 | $227 | Not confirmed for this price | Room only | |
| Aug 31, 2026 – Sep 2, 2026 (2 nights) | 2 adults, 1 room | $455 | $227 | Not confirmed for this price | Room only | |
| Aug 31, 2026 – Sep 2, 2026 (2 nights) | 2 adults, 1 room | $455 | $227 | Not confirmed for this price | Room only | |
| Aug 31, 2026 – Sep 2, 2026 (2 nights) | 2 adults, 1 room | $455 | $227 | Not confirmed for this price | Room only | |
| Aug 31, 2026 – Sep 2, 2026 (2 nights) | 2 adults, 1 room | $455 | $227 | Not confirmed for this price | Room only |
Each price is what a True Prices search showed at the time in the Searched column, for those dates and guests. Prices are at least 48 hours old. Where taxes and fees are not confirmed for a price, it may not include them.
Search hotels in New York